“Sensitivity”, “Operability” comparable to “Super Calamaretti”, “Lightness” comparable to “Caramaretti”, and the new “Nubo Calamaretti Prototype” that brings together the good parts of both. Toray ®T1100G, which boasts the strongest strength, is mainly adopted, and it is strong in twisting and sticky blanks by “G-MAPS manufacturing method” and “Quattro graphite cross XX”. Under the supervision of contract field tester Masateru Masuda, this rod that has been tested many times and examined over a long period of time is sure to be active in various eging scenes.
Features
![]() | titanium frame torsite ring guide reduces tip section blur and rod weight. separate thread for weight reduction. |
|---|---|
![]() | LIGHTWEIGHT AND SLENDER VSS REEL SEAT WITH A HUMP-SHAPED HOOD. |
![]() | the grip is close to the palm and the reel seat, and the feeling of holding is improved. |
![]() | the grip end is equipped with an end cap with an original plate that acts as a balancer. |
![]() | the joint adopts high-precision spigot ferrule (inrotsu) to achieve a smooth bending curve. |
| Length (m) | Power | Action | Weight (g) | Close (cm) | Top Dia (mm) | Egi (No. | PE Line (Issue) | Price (JP) |
|---|---|---|---|---|---|---|---|---|
| 2.44 | ML | F | 92 | 124.9 | 1.1 | 1.8-3 | 0.3-0.8 | 45,500 |
| Length (m) | Power | Action | Weight (g) | Close (cm) | Top Dia (mm) | Egi (No. | PE Line (Issue) | Price (JP) |
|---|---|---|---|---|---|---|---|---|
| 2.52 | M | RF | 98 | 128.7 | 1.5 | 2.5-4 | 0.4-1.0 | 46,000 |
| Length (m) | Power | Action | Weight (g) | Close (cm) | Top Dia (mm) | Egi (No. | PE Line (Issue) | Price (JP) |
|---|---|---|---|---|---|---|---|---|
| 2.59 | ML | RF | 99 | 132.7 | 1.4 | 2-3.5 | 0.4-1.0 | 46,500 |
| Length (m) | Power | Action | Weight (g) | Close (cm) | Top Dia (mm) | Egi (No. | PE Line (Issue) | Price (JP) |
|---|---|---|---|---|---|---|---|---|
| 2.59 | M | RF | 100 | 132.7 | 1.5 | 2.5-4 | 0.4-1.0 | 47,000 |
| Length (m) | Power | Action | Weight (g) | Close (cm) | Top Dia (mm) | Egi (No. | PE Line (Issue) | Price (JP) |
|---|---|---|---|---|---|---|---|---|
| 2.69 | MH | RF | 105 | 137.6 | 1.8 | 3-4.5 | 0.6-1.2 | 48,000 |
Â
Â
Technlogy & Material



More Information about the technology and material
Â


















Reviews
There are no reviews yet.